Monthly Volume (Contracts)1,2 | Tiered | Fixed |
---|---|---|
≤ 1,000 | AUD 1.50/contract | AUD 2.00/contract |
1,001 - 10,000 | AUD 1.00/contract | |
10,001 - 20,000 | AUD 0.70/contract | |
> 20,000 | AUD 0.50/contract | |
Minimum Per Order | AUD 1.50 | AUD 2.00 |
Third Party Fees |
|
None |
Monthly Volume (Contracts)1,2 | Tiered |
---|---|
≤ 1,000 | AUD 0.25/contract |
1,001 - 10,000 | AUD 0.20/contract |
10,001 - 20,000 | AUD 0.10/contract |
> 20,000 | AUD 0.05/contract |
Minimum Per Order | AUD 2.50 |
Third Party Fees |
|
Monthly Volume (Contracts)1,2 | Tiered Inclusive of GST 10 |
---|---|
≤ 1,000 | AUD 0.275/contract |
1,001 - 10,000 | AUD 0.22/contract |
10,001 - 20,000 | AUD 0.11/contract |
> 20,000 | AUD 0.055/contract |
Minimum Per Order | AUD 2.75 |
Third Party Fees |
|
1 ASX-listed Contract = AUD 2.00
1 Index Option = IBKR Execution Fee AUD 1.50 + Exchange Fee AUD 0.45 = AUD 1.95
Contract Type | Fixed |
---|---|
Index Options | HKD 30.00/contract |
HHI | HKD 20.00/contract |
HSTECH | HKD 15.50/contract |
MHI | HKD 17.00/contract |
Monthly Volume (Contracts) | Tiered | Fixed |
---|---|---|
≤ 1,000 | HKD 3.00/contract | HKD 4.00/contract |
1,001 - 10,000 | HKD 2.00/contract | |
10,001 - 20,000 | HKD 1.50/contract | |
> 20,000 | HKD 1.00/contract |
Contract Type3 | Fixed |
---|---|
SEHK Tier II Options4 | HKD 0.2% of option value + Exchange Fee HKD 1.00/contract |
SEHK Tier III Options4 | HKD 0.2% of option value + Exchange Fee HKD 0.50/contract |
All Other Stock Options | HKD 0.2% of option value + Exchange Fee HKD 3.00/contract |
Minimum Per Order | HKD 18.00 |
1 Index Option = HKD 30.00
Contract Type | Fixed |
---|---|
All Options | INR 0.01% of Trade Value |
Minimum Per Order | INR 6.00 |
Contract Type | Fixed |
---|---|
Stock Options (TSEJ)6 | JPY 90.00/contract |
Monthly Volume (Contracts)1 | Tiered |
---|---|
≤ 1,000 | JPY 230/contract |
1,001 - 10,000 | JPY 160/contract |
10,001 - 20,000 | JPY 115/contract |
> 20,000 | JPY 60/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 0.12% of Trade value | 0.12% of Trade value |
1,001 - 10,000 | JPY 0.10% of Trade value | 0.12% of Trade value |
10,001 - 20,000 | JPY 0.08% of Trade value | 0.12% of Trade value |
> 20,000 | JPY 0.06% of Trade value | 0.12% of Trade value |
Minimum Per Order | JPY 100 | JPY 100 |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
|
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 15/contract | JPY 20/contract |
1,001 - 10,000 | JPY 14/contract | |
10,001 - 20,000 | JPY 13/contract | |
> 20,000 | JPY 12/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
|
1 Stock Option (TSEJ) Contract = JPY 90
Contract Type | Fixed |
---|---|
All SGD Options | SGD 5.00/contract |
Contract Type | Fixed |
---|---|
NIFTY Options | USD 2.85/contract |
1 Option (NIFTY) Contract = USD 2.85
Contract Type | Fixed |
---|---|
All Options | 0.2% of Trade Value |
Minimum Per Order | KRW 1,000.00 |
10 Contracts @ KRW 0.75 Premium (100,000 Multiplier) = KRW 1,500
Notes:
Tier 3 Stock options are options with the following underlyings: 3, 23, 151, 241, 267, 293, 386, 390, 489, 728, 788, 902, 939, 998, 1186, 1359, 1398, 1772, 1800, 1833, 1898, 1918, 1988, 2007, 2202, 2282, 2333, 2600, 2800, 3323, 3328, 3333, 3988, 9626.
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Interactive Brokers (U.K) Limited ("IBUK") is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.