Trade Value | Commissions | Minimum | Maximum |
---|---|---|---|
Trade Value ≤ 50,000 1 | 0.1%* Trade Value (10 bps) | EUR 2.00 | None |
Trade Value > 50,000 and ≤ 5,000,000 1 | 0.035%* Trade Value (3.5 bps) | EUR 2.00 | None |
Trade Value > 5,000,000 1 | 0.015% * Trade Value (1.5 bps) | EUR 2.00 | None |
Trade Value (EUR) | Commissions | Minimum | Maximum |
---|---|---|---|
First EUR 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > EUR 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Trade Value (CHF) | Commissions | Minimum | Maximum |
---|---|---|---|
First CHF 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > CHF 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Trade Value (MXN) | Commissions | Minimum | Maximum |
---|---|---|---|
First MXN 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > MXN 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Trade Value (SGD) | Commissions | Minimum | Maximum |
---|---|---|---|
First SGD 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > SGD 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Trade Value (ZAR) | Commissions | Minimum | Maximum |
---|---|---|---|
First ZAR 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > ZAR 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Face Value (GBP) | Commissions | Minimum | Maximum |
---|---|---|---|
First GBP 10,000 in Face Value | 0.1%* Face Value (10 bps) 3, 4 | None | None |
Additional Face Value > GBP 10,000 | 0.025%* Face Value (2.5 bps) 3, 4 | None | None |
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Interactive Brokers (U.K) Limited ("IBUK") is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.