GBP Scenario
Portfolio Assumptions | |
---|---|
Initial Investment | £10,000.00 |
Margin | 0.00% |
Notional Amount | £10,000.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | 0.10% |
Financing Rate | 0.00% |
Monthly Activity Fee | £0.00 |
Monthly Market Data Fee | £5.00 |
Research News and Fees | £0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | £120.00 |
Financing | £0.00 |
Monthly Activity Fee | £0.00 |
Market Data Fee | £60.00 |
Research News and Fees | £0.00 |
Product Costs | |
Product Costs | £0.00 |
TOTAL COSTS AND CHARGES | £180.00 |
Gross Return | |
---|---|
Initial Investment | £10,000.00 |
Rate of Return | 10.00% |
End Value - Investment | £11,000.00 |
Net Return | |
---|---|
Investment Gain in £ | £1,000.00 |
Minus Costs and Charges Related to Investment | £180.00 |
Net End Value of Gain | £820.00 |
Net End Value of Investment | £10,820.00 |
Net Return on Investment | 8.20% |
Impact of Costs and Charges | -1.80% |
* 0.1% per trade value.
The above examples illustrate a portfolio engaged in trading equity products. Market Data services were selected by the portfolio.
Portfolio Assumptions | |
---|---|
Initial Investment | €11,600.00 |
Margin | 0.00% |
Notional Amount | €11,600.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | 0.10% |
Financing Rate | 0.00% |
Monthly Activity Fee | €0.00 |
Monthly Market Data Fee | €2.00 |
Research News and Fees | €0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | €139.20 |
Financing | €0.00 |
Monthly Activity Fee | €0.00 |
Market Data Fee | €24.00 |
Research News and Fees | €0.00 |
Product Costs | |
Product Costs | €0.00 |
TOTAL COSTS AND CHARGES | €163.20 |
Gross Return | |
---|---|
Initial Investment | €11,600.00 |
Rate of Return | 10.00% |
End Value - Investment | €12,760.00 |
Net Return | |
---|---|
Investment Gain in € | €1,160.00 |
Minus Costs and Charges Related to Investment | €163.20 |
Net End Value of Gain | €996.80 |
Net End Value of Investment | €12,596.80 |
Net Return on Investment | 8.59% |
Impact of Costs and Charges | -1.41% |
* 0.05% per trade value
USD Scenario
Portfolio Assumptions | |
---|---|
Initial Investment | $13,000.00 |
Margin | 0.00% |
Notional Amount | $13,000.00 |
# of shares | 260 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | 0.01 |
Financing Rate | 0.00% |
Monthly Activity Fee | $0.00 |
Monthly Market Data Fee | $1.50 |
Research News and Fees | $0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | $31.20 |
Financing | $0.00 |
Monthly Activity Fee | $0.00 |
Market Data Fee | $18.00 |
Research News and Fees | $0.00 |
Product Costs | |
Product Costs | $0.00 |
TOTAL COSTS AND CHARGES | $49.20 |
Gross Return | |
---|---|
Initial Investment | $13,000.00 |
Rate of Return | 10.00% |
End Value - Investment | $14,300.00 |
Net Return | |
---|---|
Investment Gain in $ | $1,300.00 |
Minus Costs and Charges Related to Investment | $49.20 |
Net End Value of Gain | $1,250.80 |
Net End Value of Investment | $14,250.80 |
Net Return on Investment | 9.62% |
Impact of Costs and Charges | -0.38% |
* 0.5 cents per share per trade
GBP Scenario
Portfolio Assumptions | |
Initial Investment | £10,000.00 |
Margin | 20.00% |
Notional Amount | £50,000.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
"Round Trip" per Trade Fee* | 0.10% |
CFD Financing Fee = 2.50% + Benchmark | 2.50% |
Monthly Activity Fee | £0.00 |
Monthly Market Data Fee | £5.00 |
Research News and Fees | £0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | £600.00 |
Financing | £1,250.00 |
Monthly Activity Fee | £0.00 |
Market Data Fee | £60.00 |
Research News and Fees | £0.00 |
Product Costs | |
Product Costs | £0.00 |
TOTAL COSTS AND CHARGES | £1,910.00 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | £50,000.00 |
End Value - Investment | £55,000.00 |
Gross Gain on Investment | £5,000.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | £10,000.00 |
EndValue - Initial Investment | £15,000.00 |
Gross Gain on Investment | £5,000.00 |
Rate of Return | 50.00% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in £ | £5,000.00 |
Minus Costs and Charges Related to Investment | £1,910.00 |
Net Return on Investment in £ | £3,090.00 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 6.18% |
Impact of Costs and Charges on Notional Return | -3.82% |
Initial Investment | |
Gross End Value - Initial Investment | £15,000.00 |
Net End Value - Initial Investment | £13,090.00 |
Gross Return on Initial Investment | 50.00% |
Net Return on Initial Investment | 30.90% |
Impact of Costs and Charges on Initial Investment Return | -19.10% |
* 0.05% per trade value
The above examples illustrate a portfolio engaged in trading equity products. Market Data services were selected by the portfolio.
EUR Scenario
Portfolio Assumptions | |
---|---|
Initial Investment | €11,600.00 |
Margin | 20.00% |
Notional Amount | €58,000.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | 0.10% |
CFD Financing Fee = 2.5% + Benchmark | 2.50% |
Monthly Activity Fee | €0.00 |
Monthly Market Data Fee | €2.00 |
Research News and Fees | €0.00 |
Costs and Charges Applicable to Investment | |
Service Costs | |
"Round Trip" Trade Fee | €696.00 |
Financing | €1,450.00 |
Monthly Activity Fee | €0.00 |
Market Data Fee | €24.00 |
Research News and Fees | €0.00 |
Product Costs | |
Product Costs | €0.00 |
TOTAL COSTS AND CHARGES | €2,170.00 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | €58,000.00 |
End Value - Investment | €63,800.00 |
Gross Gain on Investment | €5,800.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | €11,600.00 |
EndValue - Initial Investment | €17,400.00 |
Gross Gain on Investment | €5,800.00 |
Rate of Return | 50.00% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in € | €5,800.00 |
Minus Costs and Charges Related to Investment | €2,170.00 |
Net Return on Investment in € | €3,630.00 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 6.26% |
Impact of Costs and Charges on Notional Return | -3.74% |
Initial Investment | |
Gross End Value - Initial Investment | €17,400.00 |
Net End Value - Initial Investment | €15,230.00 |
Gross Return on Initial Investment | 50.00% |
Net Return on Initial Investment | 31.29% |
Impact of Costs and Charges on Initial Investment Return | -18.71% |
* 0.05% per trade value
USD Scenario
Portfolio Assumptions | |
---|---|
Initial Investment | $13,000.00 |
Margin | 20.00% |
Notional Amount | $65,000.00 |
# of shares | 1,300 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | 0.01 |
CFD Financing Fee = 2.5% + Benchmark | 2.58% |
Monthly Activity Fee | $0.00 |
Monthly Market Data Fee | $1.50 |
Research News and Fees | $0.00 |
Costs and Charges Applicable to Investment | |
Service Costs | |
"Round Trip" Trade Fee | $156.00 |
Financing | $1,677.00 |
Monthly Activity Fee | $0.00 |
Market Data Fee | $18.00 |
Research News and Fees | $0.00 |
Product Costs | |
Product Costs | $0.00 |
TOTAL COSTS AND CHARGES | $1,851.00 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | $65,000.00 |
End Value - Investment | $71,500.00 |
Gross Gain on Investment | $6,500.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | $13,000.00 |
EndValue - Initial Investment | $19,500.00 |
Gross Gain on Investment | $6,500.00 |
Rate of Return | 50.00% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in $ | $6,500.00 |
Minus Costs and Charges Related to Investment | $1,851.00 |
Net Return on Investment in $ | $4,649.00 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 7.15% |
Impact of Costs and Charges on Notional Return | -2.85% |
Initial Investment | |
Gross End Value - Initial Investment | $19,500.00 |
Net End Value - Initial Investment | $17,649.00 |
Gross Return on Initial Investment | 50.00% |
Net Return on Initial Investment | 35.76% |
Impact of Costs and Charges on Initial Investment Return | -14.24% |
* 0.5 cents per share per trade
GBP Scenario
Portfolio Assumptions | |
Initial Investment | £10,000.00 |
Margin | 50.00% |
Notional Amount | £20,000.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
"Round Trip" per Trade Fee* | 0.10% |
Financing Rate | 1.5% |
Monthly Activity Fee | £0.00 |
Monthly Market Data Fee | £5.00 |
Research News and Fees | £0.00 |
Costs and Charges Applicable to Investment | |
Service Costs | |
"Round Trip" Trade Fee | £240.00 |
Financing | £150.00 |
Monthly Activity Fee | £0.00 |
Market Data Fee | £60.00 |
Research News and Fees | £0.00 |
Product Costs | |
Product Costs | £0.00 |
TOTAL COSTS AND CHARGES | £450.00 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | £20,000.00 |
End Value - Investment | £22,000.00 |
Gross Gain on Investment | £2,000.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | £10,000.00 |
EndValue - Initial Investment | £12,000.00 |
Gross Gain on Investment | £2,000.00 |
Rate of Return | 20.00% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in £ | £2,000.00 |
Minus Costs and Charges Related to Investment | £450.00 |
Net Return on Investment in £ | £1,550.00 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 7.75% |
Impact of Costs and Charges on Notional Return | -2.25% |
Initial Investment | |
Gross End Value - Initial Investment | £12,000.00 |
Net End Value - Initial Investment | £11,550.00 |
Gross Return on Initial Investment | 20.00% |
Net Return on Initial Investment | 15.50% |
Impact of Costs and Charges on Initial Investment Return | -4.50% |
* 0.1% per trade value.
The above examples illustrate a portfolio engaged in trading equity products. Market Data services were selected by the portfolio.
EUR Scenario
Portfolio Assumptions | |
---|---|
Initial Investment | €11,600.00 |
Margin | 50.00% |
Notional Amount | €23,200.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | 0.10% |
Financing Rate | 1.50% |
Monthly Activity Fee | €0.00 |
Monthly Market Data Fee | €2.00 |
Research News and Fees | €0.00 |
Costs and Charges Applicable to Investment | |
Service Costs | |
"Round Trip" Trade Fee | €278.40 |
Financing | €174.00 |
Monthly Activity Fee | €0.00 |
Market Data Fee | €24.00 |
Research News and Fees | €0.00 |
Product Costs | |
Product Costs | €0.00 |
TOTAL COSTS AND CHARGES | €476.40 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | €23,200.00 |
End Value - Investment | €25,520.00 |
Gross Gain on Investment | €2,320.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | €11,600.00 |
EndValue - Initial Investment | €13,920.00 |
Gross Gain on Investment | €2,320.00 |
Rate of Return | 20.00% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in € | €2,320.00 |
Minus Costs and Charges Related to Investment | €476.40 |
Net Return on Investment in € | €1,843.60 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 7.95% |
Impact of Costs and Charges on Notional Return | -2.05% |
Initial Investment | |
Gross End Value - Initial Investment | €13,920.00 |
Net End Value - Initial Investment | €13,443.60 |
Gross Return on Initial Investment | 20.00% |
Net Return on Initial Investment | 15.89% |
Impact of Costs and Charges on Initial Investment Return | -4.11% |
* 0.05% per trade value
USD Scenario
Portfolio Assumptions | |
---|---|
Initial Investment | $13,000.00 |
Margin | 50.00% |
Notional Amount | $26,000.00 |
# of shares | 520 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | 0.01 |
Financing Rate | 1.60% |
Monthly Activity Fee | $0.00 |
Monthly Market Data Fee | $1.50 |
Research News and Fees | $0.00 |
Costs and Charges Applicable to Investment | |
Service Costs | |
"Round Trip" Trade Fee | $62.40 |
Financing | $208.00 |
Monthly Activity Fee | $0.00 |
Market Data Fee | $18.00 |
Research News and Fees | $0.00 |
Product Costs | |
Product Costs | $0.00 |
TOTAL COSTS AND CHARGES | $288.40 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | $26,000.00 |
End Value - Investment | $28,600.00 |
Gross Gain on Investment | $2,600.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | $13,000.00 |
EndValue - Initial Investment | $15,600.00 |
Gross Gain on Investment | $2,600.00 |
Rate of Return | 20.00% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in $ | $2,600.00 |
Minus Costs and Charges Related to Investment | $288.40 |
Net Return on Investment in $ | $2,311.60 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 8.89% |
Impact of Costs and Charges on Notional Return | -1.11% |
Initial Investment | |
Gross End Value - Initial Investment | $15,600.00 |
Net End Value - Initial Investment | $15,311.60 |
Gross Return on Initial Investment | 20.00% |
Net Return on Initial Investment | 17.78% |
Impact of Costs and Charges on Initial Investment Return | -2.22% |
* 0.5 cents per share per trade
GBP Scenario: FTSE 100 Future (Z)
Portfolio Assumptions | |
Initial Investment | £21,500.00 |
Margin Per Contract | £4,568.00 |
Initial Contract Price | £7,400.00 |
Multiple | 10 |
Number of Contracts | 4 |
Notional Amount Available | £296,000.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
"Round Trip" per Trade Fee* | £3.40 |
Financing Fee | 0.00% |
Monthly Activity Fee | £0.00 |
Monthly Market Data Fee | £120.75 |
Research News and Fees | £0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | £163.20 |
Financing | £0.00 |
Monthly Activity Fee | £0.00 |
Market Data Fee | £1,449.00 |
Research News and Fees | £0.00 |
Product Costs | |
Product Costs | £0.00 |
TOTAL COSTS AND CHARGES | £1,612.20 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | £296,000.00 |
End Value - Investment | £325,600.00 |
Gross Gain on Investment | £29,600.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | £21,500.00 |
EndValue - Initial Investment | £51,100.00 |
Gross Gain on Investment | £29,600.00 |
Rate of Return | 137.67% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in £ | £29,600.00 |
Minus Costs and Charges Related to Investment | £1,612.20 |
Net Return on Investment in £ | £27,987.80 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 9.46% |
Impact of Costs and Charges on Notional Return | -0.54% |
Initial Investment | |
Gross End Value - Initial Investment | £51,100.00 |
Net End Value - Initial Investment | £49,487.80 |
Gross Return on Initial Investment | 137.67% |
Net Return on Initial Investment | 130.18% |
Impact of Costs and Charges on Initial Investment Return | -7.50% |
* £1.70 per contract
The above examples illustrate a portfolio engaged in trading equity products. Market Data services were selected by the portfolio.
EUR Scenario: DAX Future (DAX)
Portfolio Assumptions | |
---|---|
Initial Investment | €25,500.00 |
Margin Per Contract | €23,150.00 |
Initial Contract Price | €10,000.00 |
Multiple | 25 |
Number of Contracts | 1 |
Notional Amount | €250,000.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | €4.00 |
Financing Rate | 0.00% |
Monthly Activity Fee | €0.00 |
Monthly Market Data Fee | €8.75 |
Research News and Fees | €0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | €48.00 |
Financing | €0.00 |
Monthly Activity Fee | €0.00 |
Market Data Fee | €105.00 |
Research News and Fees | €0.00 |
Product Costs | |
Product Costs | €0.00 |
TOTAL COSTS AND CHARGES | €153.00 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | €250,000.00 |
End Value - Investment | €275,000.00 |
Gross Gain on Investment | €25,000.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | €25,000.00 |
EndValue - Initial Investment | €50,000.00 |
Gross Gain on Investment | €25,000.00 |
Rate of Return | 100.00% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in € | €25,000.00 |
Minus Costs and Charges Related to Investment | €153.00 |
Net Return on Investment in € | €24,847.00 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 9.94% |
Impact of Costs and Charges on Notional Return | -0.06% |
Initial Investment | |
Gross End Value - Initial Investment | €50,000.00 |
Net End Value - Initial Investment | €49,847.00 |
Gross Return on Initial Investment | 100.00% |
Net Return on Initial Investment | 99.39% |
Impact of Costs and Charges on Initial Investment Return | -0.61% |
* €2.00 per contract
USD Scenario: S&P 500 Future (ES)
Portfolio Assumptions | |
---|---|
Initial Investment | $28,000.00 |
Margin Per Contract | $7,236.00 |
Initial Contract Price | $2,955.00 |
Multiple | 50 |
Number of Contracts | 3 |
Notional Amount | $443,250.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* | $4.10 |
Financing Rate | 0.00% |
Monthly Activity Fee | $0.00 |
Monthly Market Data Fee | $10.00 |
Research News and Fees | $0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | $147.60 |
Financing | $0.00 |
Monthly Activity Fee | $0.00 |
Market Data Fee | $120.00 |
Research News and Fees | $0.00 |
Product Costs | |
Product Costs | $0.00 |
TOTAL COSTS AND CHARGES | $267.60 |
Gross Return | |
---|---|
Notional | |
Start Value - Investment | $443,325.00 |
End Value - Investment | $487,575.00 |
Gross Gain on Investment | $44,325.00 |
Rate of Return | 10.00% |
Initial Investment | |
Start Value - Initial Investment | $28,000.00 |
EndValue - Initial Investment | $72,325.00 |
Gross Gain on Investment | $44,325.00 |
Rate of Return | 158.30% |
Net Return | |
---|---|
Notional | |
Gross Return on Investment in $ | $44,325.00 |
Minus Costs and Charges Related to Investment | $267.60 |
Net Return on Investment in $ | $44,057.40 |
Gross Return on Notional Investment % | 10.00% |
Net Return on Notional Investment % | 9.94% |
Impact of Costs and Charges on Notional Return | -0.06% |
Initial Investment | |
Gross End Value - Initial Investment | $72,325.00 |
Net End Value - Initial Investment | $72,057.40 |
Gross Return on Initial Investment | 158.30% |
Net Return on Initial Investment | 157.35% |
Impact of Costs and Charges on Initial Investment Return | -0.96% |
* $0.85 IB commission + $1.20 exchange and regulatory fees per contract
Intraday Scenario
GBP Scenario: FTSE 100 Option
Portfolio Assumptions | |
Initial Investment | £10,000.00 |
Margin | 0.00% |
Notional Amount | £10,000.00 |
Initial strike | £7,200.00 |
Initial underlying price | £7,200.00 |
Multiplier | 1,000 |
Price per contract | £1.10 |
# of contracts | 9 |
Round-Trip Trades Executed | 12 |
Underlying Rate of Return | 1.00% |
Service Costs | |
"Round Trip" per Trade Fee* | £3.40 |
Financing Fee | 0.00% |
Monthly Activity Fee | £0.00 |
Monthly Market Data Fee | £120.75 |
Research News and Fees | £0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | £367.20 |
Financing | £0.00 |
Monthly Activity Fee | £0.00 |
Market Data Fee | £120.75 |
Research News and Fees | £0.00 |
Product Costs | |
Product Costs | £0.00 |
TOTAL COSTS AND CHARGES | £487.95 |
Gross Return | |
---|---|
Start Value - Investment | £10,000.00 |
End Value - Investment | £16,380.00 |
Gross Gain on Investment | £6,380.00 |
Rate of Return | 63.80% |
Net Return | |
---|---|
Gross Return on Initial Investment in £ | £6,380.00 |
Minus Costs and Charges Related to Investment | £487.95 |
Net Return on Initial Investment in £ | £5,892.05 |
Net End Value - Initial Investment | £15,892.05 |
Net Return - Initial Investment | 58.92% |
Impact of Costs and Charges on Initial Investment Return | -4.88% |
* £1.70 per contract
Long Scenario Examples
EUR Scenario: DAX Option
EUR at-the-money scenario (Contract 4 months to expiration)
Portfolio Assumptions | |
Initial Investment | €11,600.00 |
Margin | 0.00% |
Notional Amount | €11,600.00 |
Initial strike | €11,700.00 |
Initial underlying price | €11,715.00 |
Multiplier | 5 |
Price per contract | €470.30 |
Intrinsic Value | €15.00 |
Time Value | €455.30 |
# of contracts | 4 |
Round-Trip Trades Executed | 12 |
Underlying Rate of Return | 10.00% |
Service Costs | |
"Round Trip" per Trade Fee* | €3.00 |
Financing Fee | 0.00% |
Monthly Activity Fee | €0.00 |
Monthly Market Data Fee | €8.75 |
Research News and Fees | £0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | €144.00 |
Financing | €0.00 |
Monthly Activity Fee | €0.00 |
Market Data Fee | €105.00 |
Research News and Fees | €0.00 |
Product Costs | |
Product Costs | €0.00 |
TOTAL COSTS AND CHARGES | €249.00 |
Gross Return | |
---|---|
Start Value - Investment | €11,600.00 |
End Value - Investment | €24,730.00 |
Gross Gain on Investment | €13,130.00 |
Rate of Return | 113.19% |
Net Return | |
---|---|
Gross Return on Initial Investment in € | €13,130.00 |
Minus Costs and Charges Related to Investment | €249.00 |
Minus Roll-over Time-value decay (2 turns) | €16,212.00 |
Net End Value of Gain | -€ 3,331.00 |
Net End Value of Investment | € 8,269.00 |
Net Return on Investment | -28.72% |
Impact of Costs and Charges on Initial Investment Return | -141.91% |
* EUR 1.50 per contract
EUR Scenario: DAX Option
Portfolio Assumptions | |
Initial Investment | €11,600.00 |
Margin | 0.00% |
Notional Amount | €11,600.00 |
Initial strike | €11,700.00 |
Initial underlying price | €11,715.00 |
Multiplier | 5 |
Price per contract | €243.70 |
# of contracts | 9 |
Round-Trip Trades Executed | 12 |
Underlying Rate of Return | 1.00% |
Service Costs | |
"Round Trip" per Trade Fee* | €3.00 |
Financing Fee | 0.00% |
Monthly Activity Fee | €0.00 |
Monthly Market Data Fee | €8.75 |
Research News and Fees | €0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | €324.00 |
Financing | €0.00 |
Monthly Activity Fee | €0.00 |
Market Data Fee | €8.75 |
Research News and Fees | €0.00 |
Product Costs | |
Product Costs | €0.00 |
TOTAL COSTS AND CHARGES | €332.75 |
Gross Return | |
---|---|
Start Value - Investment | €11,600.00 |
End Value - Investment | €16,913.25 |
Gross Gain on Investment | €5,313.25 |
Rate of Return | 45.80% |
Net Return | |
---|---|
Gross Return on Initial Investment in € | €5,313.25 |
Minus Costs and Charges Related to Investment | €332.75 |
Net Return on Initial Investment in € | €4,980.50 |
Net End Value - Initial Investment | €16,580.50 |
Net Return - Initial Investment | 42.94% |
Impact of Costs and Charges on Initial Investment Return | -2.87% |
* EUR 1.50 per contract
EUR Scenario: DAX Option
EUR 5% in-the-money scenario (Contract 4 months to expiration)
Portfolio Assumptions | |
Initial Investment | €11,600.00 |
Margin | 0.00% |
Notional Amount | €11,600.00 |
Initial strike | €11,150.00 |
Initial underlying price | €11,715.00 |
Multiplier | 5 |
Price per contract | €835.20 |
Intrinsic Value | €565.00 |
Time Value | €270.20 |
# of contracts | 2 |
Round-Trip Trades Executed | 12 |
Underlying Rate of Return | 10.00% |
Service Costs | |
"Round Trip" per Trade Fee* | €3.00 |
Financing Fee | 0.00% |
Monthly Activity Fee | €0.00 |
Monthly Market Data Fee | €8.75 |
Research News and Fees | £0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | €72.00 |
Financing | €0.00 |
Monthly Activity Fee | €0.00 |
Market Data Fee | €105.00 |
Research News and Fees | €0.00 |
Product Costs | |
Product Costs | €0.00 |
TOTAL COSTS AND CHARGES | €177.00 |
Gross Return | |
---|---|
Start Value - Investment | €11,600.00 |
End Value - Investment | €17,865.00 |
Gross Gain on Investment | €6,265.00 |
Rate of Return | 54.01% |
Net Return | |
---|---|
Gross Return on Initial Investment in € | €6,265.00 |
Minus Costs and Charges Related to Investment | €177.00 |
Minus Roll-over Time-value decay (2 turns) | €4,404.00 |
Net End Value of Gain | € 1,684.00 |
Net End Value of Investment | €13,284.00 |
Net Return on Investment | 14.52% |
Impact of Costs and Charges on Initial Investment Return | -39.49% |
* EUR 1.50 per contract
USD Scenario: S&P 500 Option
Portfolio Assumptions | |
Initial Investment | $13,000.00 |
Margin | 0.00% |
Notional Amount | $13,000.00 |
Initial strike | $2,925.00 |
Initial underlying price | $2,925.00 |
Multiplier | 100 |
Price per contract | $50.00 |
# of contracts | 2 |
Round-Trip Trades Executed | 12 |
Underlying Rate of Return | 1.00% |
Service Costs | |
"Round Trip" per Trade Fee* | $2.28 |
Financing Fee | 0.00% |
Monthly Activity Fee | $0.00 |
Monthly Market Data Fee | $9.50 |
Research News and Fees | $0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | $54.72 |
Financing | $0.00 |
Monthly Activity Fee | $0.00 |
Market Data Fee | $9.50 |
Research News and Fees | $0.00 |
Product Costs | |
Product Costs | $0.00 |
TOTAL COSTS AND CHARGES | $64.22 |
Gross Return | |
---|---|
Start Value - Investment | $13,000.00 |
End Value - Investment | $15,850.00 |
Gross Gain on Investment | $2,850.00 |
Rate of Return | 21.92% |
Net Return | |
---|---|
Gross Return on Initial Investment in £ | $2,850.00 |
Minus Costs and Charges Related to Investment | $64.22 |
Net Return on Initial Investment in $ | $2,785.78 |
Net End Value - Initial Investment | $15,785.78 |
Net Return - Initial Investment | 21.43% |
Impact of Costs and Charges on Initial Investment Return | -0.49% |
* USD 1.14 per contract
EUR Scenario: DAX Option
EUR 5% out-of-the-money scenario (Contract 4 months to expiration)
Portfolio Assumptions | |
Initial Investment | €11,600.00 |
Margin | 0.00% |
Notional Amount | €11,600.00 |
Initial strike | €12,300.00 |
Initial underlying price | €11,715.00 |
Multiplier | 5 |
Price per contract | €186.70 |
Intrinsic Value | €0.00 |
Time Value | €186.70 |
# of contracts | 12 |
Round-Trip Trades Executed | 12 |
Underlying Rate of Return | 10.00% |
Service Costs | |
"Round Trip" per Trade Fee* | €3.00 |
Financing Fee | 0.00% |
Monthly Activity Fee | €0.00 |
Monthly Market Data Fee | €8.75 |
Research News and Fees | €0.00 |
Costs and Charges Applicable to Investment | |
---|---|
Service Costs | |
"Round Trip" Trade Fee | €432.00 |
Financing | €0.00 |
Monthly Activity Fee | €0.00 |
Market Data Fee | €105.00 |
Research News and Fees | €0.00 |
Product Costs | |
Product Costs | $0.00 |
TOTAL COSTS AND CHARGES | $537.00 |
Gross Return | |
---|---|
Start Value - Investment | €11,600.00 |
End Value - Investment | €38,190.00 |
Gross Gain on Investment | €26,590.00 |
Rate of Return | 229.22% |
Net Return | |
---|---|
Gross Return on Initial Investment in € | €26,590.00 |
Minus Costs and Charges Related to Investment | €537.00 |
Minus Roll-over Time-value decay (2 turns) | €16,404.00 |
Net End Value of Gain | €9,649.00 |
Net End Value of Investment | €21,249.00 |
Net Return on Investment | 83.18% |
Impact of Costs and Charges on Initial Investment Return | -146.04% |
* EUR 1.50 per contract
EUR Scenario
Portfolio Assumptions | |
---|---|
Initial Investment | €11,600.00 |
Margin | 0.00% |
Notional Amount | €11,600.00 |
"Round-Trip" Trades Executed | 12 |
Rate of Return | 10.00% |
Service Costs | |
---|---|
"Round Trip" per Trade Fee* (includes Euronext Exchange Fee: 0.0425%) | 0.285% |
Financing Rate | 0.00% |
