An ADR trades like a stock but is composed of ordinary shares of a foreign corporation. ADRs provide a convenient and cost-effective way to buy foreign shares without incurring foreign tax obligations on each transaction. While ADR prices tend to follow the price of the foreign underlying shares, prices may diverge to create an arbitrage opportunity.
Our Voluntary Election Tool provides a simple process for converting ADRs into the underlying foreign shares. To access the Voluntary Election Tool, log in to Portal and click the Conversions tab. Additional information on using the Voluntary Election Tool is available in our Knowledge Base.
Note that the number of ordinary shares that make up each ADR varies and the ratio of shares to ADR is indicated by the ADR ratio. For example, a ratio of 2:1 indicates two ordinary shares per one ADR. If the shares were trading at USD 35.00, the price of the ADR would likely be around USD 70.00.
For non-supported ADRs, submit an Inquiry Ticket using the Secure Message Center in Portal.
Ordinary Shares (ORD) | ORD Symbol | ORD ISIN | Ratio (ORD to ADR) | ADR Symbol | ADR ISIN | Creation Fee/share | Redemption Fee/share | Fee | Cablewire Fee |
---|---|---|---|---|---|---|---|---|---|
AIA GROUP LTD | 1299 | HK0000069689 | 4 | AAGIY | US0013172053 | 0.05 | 0.05 | 500 | 17.00 |
ALIBABA GROUP HOLDING LTD | 9988 | KYG017191142 | 8 | BABA | US01609W1027 | 0.05 | 0.05 | 500 | 17.00 |
ARCADIS NV | ARCAD | NL0006237562 | 1 | ARCAY | US03923E1073 | 0.05 | 0.05 | 500 | 17.00 |
ASM INTERNATIONAL NV | ASM | NL0000334118 | 1 | ASMIY | USN070451026 | 0.05 | 0.05 | 500 | 17.00 |
ASTRAZENECA PLC | AZN | GB0009895292 | 0.5 | AZN | US0463531089 | 0.05 | 0.05 | 500 | 17.00 |
BAE SYSTEMS PLC | BA. | GB0002634946 | 4 | BAESY | US05523R1077 | 0.05 | 0.05 | 500 | 17.00 |
BAIDU INC-CLASS A | 9888 | KYG070341048 | 8 | BIDU | US0567521085 | 0.05 | 0.05 | 500 | 17.00 |
BANK OF EAST ASIA LTD | 23 | HK0023000190 | 1 | BKEAY | US0618741039 | 0.05 | 0.05 | 500 | 17.00 |
BARCLAYS PLC | BARC | GB0031348658 | 4 | BCS | US06738E2046 | 0.05 | 0.05 | 500 | 17.00 |
BEIGENE LTD | 6160 | KYG1146Y1017 | 13 | BGNE | US07725L1026 | 0.05 | 0.05 | 500 | 17.00 |
BEIJING ENTERPRISES HLDGS | 392 | HK0392044647 | 10 | BJINY | US07725Q2003 | 0.05 | 0.05 | 500 | 17.00 |
BILIBILI INC-CLASS Z | 9626 | KYG1098A1013 | 1 | BILI | US0900401060 | 0.05 | 0.05 | 500 | 17.00 |
BOC HONG KONG HOLDINGS LTD | 2388 | HK2388011192 | 20 | BHKLY | US0968132094 | 0.05 | 0.05 | 500 | 17.00 |
BP PLC | BP. | GB0007980591 | 6 | BP | US0556221044 | 0.05 | 0.05 | 500 | 17.00 |
BRITISH AMERICAN TOBACCO PLC | BATS | GB0002875804 | 1 | BTI | US1104481072 | 0.05 | 0.05 | 500 | 17.00 |
BRITISH LAND CO PLC | BLND | GB0001367019 | 1 | BTLCY | US1108281007 | 0.05 | 0.05 | 500 | 17.00 |
BRITVIC PLC | BVIC | GB00B0N8QD54 | 2 | BTVCY | US1111901047 | 0.05 | 0.05 | 500 | 17.00 |
BUNZL PLC | BNZL | GB00B0744B38 | 1 | BZLFY | US1207384066 | 0.05 | 0.05 | 500 | 17.00 |
BURBERRY GROUP PLC | BRBY | GB0031743007 | 2 | BURBY | US12082W2044 | 0.05 | 0.05 | 500 | 17.00 |
BYD CO LTD-H | 1211 | CNE100000296 | 2 | BYDDY | US05606L1008 | 0.05 | 0.05 | 500 | 17.00 |
CARNIVAL PLC | CCL | GB0031215220 | 1 | CUK | US14365C1036 | 0.05 | 0.05 | 500 | 17.00 |
CATHAY PACIFIC AIRWAYS | 293 | HK0293001514 | 5 | CPCAY | US1489063081 | 0.05 | 0.05 | 500 | 17.00 |
CENTRICA PLC | CNA | GB00B033F229 | 4 | CPYYY | US15639K3005 | 0.05 | 0.05 | 500 | 17.00 |
CHINA RESOURCES BEER HOLDING | 291 | HK0291001490 | 2 | CRHKY | US16940R1095 | 0.05 | 0.05 | 500 | 17.00 |
CITIC LTD | 267 | HK0267001375 | 5 | CTPCY | US17304K1025 | 0.05 | 0.05 | 500 | 17.00 |
CLP HOLDINGS LTD | 2 | HK0002007356 | 1 | CLPHY | US18946Q1013 | 0.05 | 0.05 | 500 | 17.00 |
CP POKPHAND CO LTD | 43 | BMG715071343 | 25 | CPKPY | US1259182012 | 0.05 | 0.05 | 500 | 17.00 |
DIAGEO PLC | DGE | GB0002374006 | 4 | DEO | US25243Q2057 | 0.05 | 0.05 | 500 | 17.00 |
ESPRIT HOLDINGS LTD | 330 | BMG3122U1457 | 2 | ESPGY | US29666V2043 | 0.05 | 0.05 | 500 | 17.00 |
EXPERIAN PLC | EXPN | GB00B19NLV48 | 1 | EXPGY | US30215C1018 | 0.05 | 0.05 | 500 | 17.00 |
FIRST PACIFIC CO | 142 | BMG348041077 | 5 | FPAFY | US3358892004 | 0.05 | 0.05 | 500 | 17.00 |
HANG LUNG GROUP LTD | 10 | HK0010000088 | 5 | HNLGY | US41043E1029 | 0.05 | 0.05 | 500 | 17.00 |
HANG LUNG PROPERTIES LTD | 101 | HK0101000591 | 5 | HLPPY | US41043M1045 | 0.05 | 0.05 | 500 | 17.00 |
HANG SENG BANK LTD | 11 | HK0011000095 | 1 | HSNGY | US41043C3043 | 0.05 | 0.05 | 500 | 17.00 |
HENDERSON INVESTMENT LIMITED | 97 | HK0097000571 | 5 | HDVTY | US4250701095 | 0.05 | 0.05 | 500 | 17.00 |
HENDERSON LAND DEVELOPMENT | 12 | HK0012000102 | 1 | HLDCY | US4251663039 | 0.05 | 0.05 | 500 | 17.00 |
HIKMA PHARMACEUTICALS PLC | HIK | GB00B0LCW083 | 2 | HKMPY | US4312881091 | 0.05 | 0.05 | 500 | 17.00 |
HONG KONG & CHINA GAS | 3 | HK0003000038 | 1 | HOKCY | US4385503036 | 0.05 | 0.05 | 500 | 17.00 |
HSBC HOLDINGS PLC | HSBA | GB0005405286 | 5 | HSBC | US4042804066 | 0.05 | 0.05 | 500 | 17.00 |
HYSAN DEVELOPMENT CO | 14 | HK0014000126 | 2 | HYSNY | US4491623041 | 0.05 | 0.05 | 500 | 17.00 |
I- CABLE COMMUNICATIONS LTD., | 1097 | HK1097008929 | 20 | ICABY | US44934B1044 | 0.05 | 0.05 | 500 | 17.00 |
JD.COM INC-CLASS A | 9618 | KYG8208B1014 | 2 | JD | US47215P1066 | 0.05 | 0.05 | 500 | 17.00 |
KINGFISHER PLC | KGF | GB0033195214 | 2 | KGFHY | US4957244035 | 0.05 | 0.05 | 500 | 17.00 |
KONINKLIJKE KPN NV | KPN | NL0000009082 | 1 | KKPNY | US7806412059 | 0.05 | 0.05 | 500 | 17.00 |
KONINKLIJKE PHILIPS NV | PHIA | NL0000009538 | 1 | PHG | US5004723038 | 0.05 | 0.05 | 500 | 17.00 |
LEE & MAN PAPER MANUFACTURIN | 2314 | KYG5427W1309 | 10 | LMPMY | US5233521021 | 0.03 | 0.03 | 500 | 17.00 |
LEGAL & GENERAL GROUP PLC | LGEN | GB0005603997 | 5 | LGGNY | US52463H1032 | 0.05 | 0.05 | 500 | 17.00 |
LENOVO GROUP LTD | 992 | HK0992009065 | 20 | LNVGY | US5262501050 | 0.05 | 0.05 | 500 | 17.00 |
LLOYDS BANKING GROUP PLC | LLOY | GB0008706128 | 4 | LYG | US5394391099 | 0.05 | 0.05 | 500 | 17.00 |
MARKS & SPENCER GROUP PLC | MKS | GB0031274896 | 2 | MAKSY | US5709121058 | 0.045 | 0.045 | 500 | 17.00 |
MEITUAN-CLASS B | 3690 | KYG596691041 | 2 | MPNGY | US58533E1038 | 0.05 | 0.05 | 500 | 17.00 |
NETEASE INC | 9999 | KYG6427A1022 | 25 | NTES | US64110W1027 | 0.05 | 0.05 | 500 | 17.00 |
NEW WORLD DEVELOPMENT | 17 | HK0000608585 | 0.5 | NDVLY | US6492743058 | 0.03 | 0.03 | 500 | 17.00 |
NIO INC-CLASS A | 9866 | KYG6525F1028 | 1 | NIO | US62914V1061 | 0.035 | 0.035 | 500 | 17.00 |
NOAH HOLDINGS LTD | 6686 | KYG6542K1269 | 5 | NOAH | US65487X1028 | 0.05 | 0.05 | 500 | 17.00 |
PEARSON PLC | PSON | GB0006776081 | 1 | PSO | US7050151056 | 0.05 | 0.05 | 500 | 17.00 |
POWER ASSETS HOLDINGS LTD | 6 | HK0006000050 | 1 | HGKGY | US7391972004 | 0.05 | 0.05 | 500 | 17.00 |
PRUDENTIAL PLC | PRU | GB0007099541 | 2 | PUK | US74435K2042 | 0.05 | 0.05 | 500 | 17.00 |
QIFU TECHNOLOGY INC CLASS-A | 3660 | KYG8851G1001 | 2 | QFIN | US88557W1018 | 0.05 | 0.05 | 500 | 17.00 |
RENTOKIL INITIAL PLC | RTO | GB00B082RF11 | 5 | RTO | US7601251041 | 0.05 | 0.05 | 500 | 17.00 |
RIO TINTO PLC | RIO | GB0007188757 | 1 | RIO | US7672041008 | 0.05 | 0.05 | 500 | 17.00 |
ROLLS-ROYCE HOLDINGS PLC | RR. | GB00B63H8491 | 1 | RYCEY | US7757812067 | 0.05 | 0.05 | 500 | 17.00 |
SAINSBURY (J) PLC | SBRY | GB00B019KW72 | 4 | JSAIY | US4662492085 | 0.05 | 0.05 | 500 | 17.00 |
SHANGHAI INDUSTRIAL HLDG LTD | 363 | HK0363006039 | 10 | SGHIY | US81943M1018 | 0.05 | 0.05 | 500 | 17.00 |
SHANGRI-LA ASIA LTD | 69 | BMG8063F1068 | 20 | SHALY | US81942Q1031 | 0.05 | 0.05 | 500 | 17.00 |
SHIRE PLC | SHPl | JE00B2QKY057 | 3 | SHPG | US82481R1068 | 0.05 | 0.05 | 500 | 17.00 |
SINO LAND CO | 83 | HK0083000502 | 5 | SNLAY | US8293443086 | 0.05 | 0.05 | 500 | 17.00 |
SMITH & NEPHEW PLC | SN. | GB0009223206 | 2 | SNN | US83175M2052 | 0.05 | 0.05 | 500 | 17.00 |
SMITHS GROUP PLC | SMIN | GB00B1WY2338 | 1 | SMGZY | US83238P2039 | 0.05 | 0.05 | 500 | 17.00 |
SPIRENT COMMUNICATIONS PLC | SPT | GB0004726096 | 4 | SPMYY | US84856M2098 | 0.05 | 0.05 | 500 | 17.00 |
SUN HUNG KAI PROPERTIES | 16 | HK0016000132 | 1 | SUHJY | US86676H3021 | 0.05 | 0.05 | 500 | 17.00 |
SWIRE PACIFIC LTD - CL A | 19 | HK0019000162 | 1 | SWRAY | US8707943028 | 0.05 | 0.05 | 500 | 17.00 |
SWIRE PACIFIC LTD-CL B | 87 | HK0087000532 | 5 | SWRBY | US8707944018 | 0.05 | 0.05 | 500 | 17.00 |
TECHTRONIC INDUSTRIES CO LTD | 669 | HK0669013440 | 5 | TTNDY | US87873R1014 | 0.05 | 0.05 | 500 | 17.00 |
TENCENT HOLDINGS LTD | 700 | KYG875721634 | 1 | TCEHY | US88032Q1094 | 0.05 | 0.05 | 500 | 17.00 |
TOYOTA MOTOR CORP | 7203.T | JP3633400001 | 2 | TM | US8923313071 | 0.05 | 0.05 | 500 | 17.00 |
TUYA INC | 2391 | KYG913841006 | 1 | TUYA | US90114C1071 | 0.05 | 0.05 | 500 | 17.00 |
UNILEVER PLC | ULVR | GB00B10RZP78 | 1 | UL | US9047677045 | 0.05 | 0.05 | 500 | 17.00 |
UNITED UTILITIES GROUP PLC | UU. | GB00B39J2M42 | 2 | UUGRY | US91311E1029 | 0.05 | 0.05 | 500 | 17.00 |
WETHERSPOON (J.D.) PLC | JDW | GB0001638955 | 5 | JDWPY | US4721461097 | 0.05 | 0.05 | 500 | 17.00 |
XPENG INC - CLASS A SHARES | 9868 | KYG982AW1003 | 2 | XPEV | US98422D1054 | 0.05 | 0.05 | 500 | 17.00 |
ZAI LAB LTD | 9688 | KYG9887T1168 | 10 | ZLAB | US98887Q1040 | 0.05 | 0.05 | 500 | 17.00 |
ZHIHU INC. | 2390 | KYG989MJ1017 | 3 | ZH | US98955N2071 | 0.05 | 0.05 | 500 | 17.00 |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Interactive Brokers (U.K) Limited ("IBUK") is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.