Products | Exchange Fee | Third-Party Clearing Fee |
---|---|---|
GBP-Denominated Products | ||
Futures | ||
Z | GBP 0.15 | GBP 0.30 |
F1DV | GBP 0.15 | GBP 0.30 |
H, L, R, SG | GBP 0.10 | GBP 0.28 |
Y | GBP 0.06 | GBP 0.14 |
SONIA.N | GBP 0.11 | GBP 0.45 |
Index Options | ||
Z | GBP 0.15 | GBP 0.28 |
Stock Options | GBP 0.12 | GBP 0.28 |
EUR-denominated Products | ||
Futures | ||
I | GBP 0.08 | GBP 0.20 |
O, P, TWS | GBP 0.05 | GBP 0.13 |
SRFXON3 | EUR 0.12 | EUR 0.48 |
Futures Options | ||
I, ER3 | GBP 0.08 | GBP 0.20 |
O, P and TWS | GBP 0.05 | GBP 0.13 |
SONIA.N | GBP 0.11 | GBP 0.45 |
USD-denominated Products | ||
Futures | ||
NDUEBRAF | GBP 0.15 | GBP 0.35 |
USO and USP | GBP 0.05 | GBP 0.13 |
Product Group | Tier I |
---|---|
All GBP-Denominated Products | GBP 0.00 |
All GBP-Denominated Products (US customers only) | USD 0.02 1 |
All CHF-denominated Products | CHF 0.00 |
All CHF-denominated Products (US customers only) | USD 0.02 1 |
All EUR-denominated Products | EUR 0.00 |
All EUR-denominated Products (US customers only) | USD 0.02 1 |
All USD-denominated Products | USD 0.00 |
All USD-denominated Products (US customers only) | USD 0.02 1 |
Notes:
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Interactive Brokers (U.K) Limited ("IBUK") is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.