Underlying | Category | Date Added |
Asset Type |
Trading Class |
IB Underlying |
Exchange(s) |
---|---|---|---|---|---|---|
FFIE: FARADAY FUTURE INTELLIGENT E: ADJ (BASKET) | Equity | 20230825 | IOPT | FFIE | FFIE1 | AMEX, ARCA, BATS, BEX, BYX, CBOE, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX, SWB |
ICORECONNECT INC | Equity | 20230825 | STK | ICCT | ICCT | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
NOCO-NOCO INC | Equity | 20230825 | STK | NCNC | NCNC | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
MOBILE INFRASTRUCTURE CORPORAT | Equity | 20230825 | STK | BEEP | BEEP | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
GRIZZLE GROWTH ETF | Equity | 20230825 | STK | DARP | DARP | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
YIELDMAX DIS OI STRATEGY ETF | Equity | 20230825 | STK | DISO | DISO | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
YIELDMAX MSFT OPTION IS ETF | Equity | 20230825 | STK | MSFO | MSFO | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
UBS MSCI EM EXCH UCITS ETF A | Equity | 20230825 | STK | EMXCN | EMXCN | EBS |
RIZE SUSTAINABLE INFRA ETF | Equity | 20230825 | STK | RIZD | RIZD | FWB, IBIS |
RIZE USA ENVIRONMENT ETF | Equity | 20230825 | STK | RIZJ | RIZJ | FWB, IBIS |
LATVIAN FOREST CO AB-B SHS | Equity | 20230825 | STK | 2FD | 2FD | FWB2 |
DENTALCORP HOLDINGS LTD | Equity | 20230825 | STK | 6A7 | 6A7 | FWB2 |
EVERYSPORT GROUP AB | Equity | 20230825 | STK | 6I1 | 6I1 | FWB2 |
GETCHELL GOLD CORP | Equity | 20230825 | STK | GGA1 | GGA1 | FWB2 |
SMOLTEK NANOTECH HOLDING AB | Equity | 20230825 | STK | GY9 | GY9 | FWB2 |
OPTEGRA VENTURES INC | Equity | 20230825 | STK | H58 | H58 | FWB2 |
RESPIRATORIUS AB | Equity | 20230825 | STK | HF0 | HF0 | FWB2 |
DICOT AB | Equity | 20230825 | STK | KN0 | KN0 | FWB2 |
VETERANPOOLEN AB-B SHS | Equity | 20230825 | STK | QI5 | QI5 | FWB2 |
BACKAHEDEN FASTIGHETS AB | Equity | 20230825 | STK | QL0 | QL0 | FWB2 |
CHOSA ONCOLOGY AB | Equity | 20230825 | STK | W5L | W5L | FWB2 |
ALEXANDERWERK AG | Equity | 20230825 | STK | ALX | ALX | GETTEX |
RIZE SUSTAINABLE INFRA ETF | Equity | 20230825 | STK | BRIK | BRIK | LSE |
ICONIC LABS PLC | Equity | 20230825 | STK | ICON | ICON | LSE |
RIZE USA ENVIRONMENT ETF | Equity | 20230825 | STK | LUSA | LUSA | LSE |
RIZE SUSTAINABLE INFRA ETF | Equity | 20230825 | STK | NFRA | NFRA | LSE |
REGTECH OPEN PROJECT PLC | Equity | 20230825 | STK | RTOP | RTOP | LSE |
RIZE USA ENVIRONMENT ETF | Equity | 20230825 | STK | UVNG | UVNG | LSE |
LORDS CHLORO ALKALI LTD | Equity | 20230825 | STK | LORDSCHLO | LORDSCHLO | NSE |
CHINA BEST GROUP HOLD-RIGHTS | Equity | 20230825 | STK | 2968 | 2968 | SEHK |
GBA HOLDINGS LTD-RIGHTS | Equity | 20230825 | STK | 2969 | 2969 | SEHK |
FINGERPRINT CARDS AB-BTA | Equity | 20230825 | STK | FINGBTAB | FINGBTAB | SFB |
S&P GSCI Palladium Total Return Index (IND) | Metal | 20230825 | IOPT | A1EZAH | A1EZAH | SWB |
5X Long Index linked to Nike Inc. V3 (IND) | None | 20230825 | IOPT | A2BNU6 | A2BNU6 | SWB |
Vontobel Faktor 6X Long Index linked to ICE Endex Dutch TTF Natural Gas Future (IND) | Energy | 20230825 | IOPT | A36VSK | A36VSK | SWB |
CAC 40 (IND) | Equity Index | 20230825 | IOPT | CAC40 | CAC40 | SWB |
AMS EOE Index (IND) | Equity Index | 20230825 | IOPT | EOE | EOE | SWB |
Euro in Swiss Franc (IND) | Foreign Exchange | 20230825 | IOPT | EURCHF | EURCHF | SWB |
Euro in US Dollars (IND) | Foreign Exchange | 20230825 | IOPT | EURUSD | EURUSD | SWB |
Midcap DAX (IND) | Equity Index | 20230825 | IOPT | MDAX | MDAX | SWB |
OMX Index (Sweden) (IND) | Equity Index | 20230825 | IOPT | OMXS30 | OMXS30 | SWB |
S&P 500 Stock Index (IND) | Equity Index | 20230825 | IOPT | SPX | SPX | SWB |
Samsung Electronics Co Ltd (STK) | Equity | 20230825 | IOPT | SSU | SSU | SWB |
Dow Jones Euro STOXX Banks Index (IND) | Equity Index | 20230825 | IOPT | SX7E | SX7E | SWB |
TECDAX (IND) | Equity Index | 20230825 | IOPT | TDX | TDX | SWB |
US Dollars in Japanese Yen (IND) | Foreign Exchange | 20230825 | IOPT | USDJPY | USDJPY | SWB |
CLEVER LEAVES HOLDINGS INC | Equity | 20230824 | STK | CLVR | CLVR | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
RECRUITER.COM GROUP INC | Equity | 20230824 | STK | RCRT | RCRT | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
SIERRA NEVADA GOL-NEW SHARES | Equity | 20230824 | STK | SNXN | SNXN | ASX, ASXCEN, CHIXAU |
RECRUITER.COM GROUP INC | Equity | 20230824 | STK | 842 | 842 | FWB |
THESIS GOLD INC | Equity | 20230824 | STK | 110 | 110 | FWB2, GETTEX2 |
THESIS GOLD INC | Equity | 20230824 | STK | BNCHD | BNCHD | OTCLNKECN |
IMMUNEONCO BIOPHARMACEUTICAL | Equity | 20230824 | STK | 1541 | 1541 | SEHK |
S&P GSCI Natural Gas Total Return Index (USD) (IND) | Equity Index | 20230824 | IOPT | A1EY91 | A1EY91 | SWB |
DAX 40 Index (Deutsche Aktien Xchange 40) (IND) | Equity Index | 20230824 | IOPT | DAX | DAX | SWB |
Euro STOXX50 (IND) | Equity Index | 20230824 | IOPT | ESTX50 | ESTX50 | SWB |
Dow Jones Industrial Average (IND) | Equity Index | 20230824 | IOPT | INDU | INDU | SWB |
Midcap DAX (IND) | Equity Index | 20230824 | IOPT | MDAX | MDAX | SWB |
NASDAQ 100 Stock Index (IND) | Equity Index | 20230824 | IOPT | NDX | NDX | SWB |
OMX Index (Sweden) (IND) | Equity Index | 20230824 | IOPT | OMXS30 | OMXS30 | SWB |
S&P 500 Stock Index (IND) | Equity Index | 20230824 | IOPT | SPX | SPX | SWB |
TECDAX (IND) | Equity Index | 20230824 | IOPT | TDX | TDX | SWB |
US Dollars in Japanese Yen (IND) | Foreign Exchange | 20230824 | IOPT | USDJPY | USDJPY | SWB |
FTSE 100 Index (IND) | Equity Index | 20230824 | IOPT | Z | Z | SWB |
THESIS GOLD INC | Equity | 20230824 | STK | TAU | TAU | VENTURE |
BETTER HOME & FINANCE HOLDING | Equity | 20230823 | STK | BETR | BETR | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
BTC DIGITAL LTD | Equity | 20230823 | STK | METX | METX | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
MOMENTUS INC | Equity | 20230823 | STK | MNTS | MNTS | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
KRANESHARES DYNAMIC EMERGING | Equity | 20230823 | STK | KEM | KEM | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
GREAT DIVIDE MINING LTD | Equity | 20230823 | STK | GDM | GDM | ASX, ASXCEN, CHIXAU |
OPTEGRA VENTURES INC | Equity | 20230823 | STK | ESXMD | ESXMD | OTCLNKECN |
RUBBER LEAF INC | Equity | 20230823 | STK | RLEA | RLEA | OTCLNKECN |
Vontobel Faktor 6X Short Index linked to ICE Endex Dutch TTF Natural Gas Future V2 (IND) | Energy | 20230823 | IOPT | A36V45 | A36V45 | SWB |
AMC Entertainment Holdings Inc (STK) | Equity | 20230823 | IOPT | AH9 | AH91 | SWB |
DAX 40 Index (Deutsche Aktien Xchange 40) (IND) | Equity Index | 20230823 | IOPT | DAX | DAX | SWB |
Euro STOXX50 (IND) | Equity Index | 20230823 | IOPT | ESTX50 | ESTX50 | SWB |
Dow Jones Industrial Average (IND) | Equity Index | 20230823 | IOPT | INDU | INDU | SWB |
Midcap DAX (IND) | Equity Index | 20230823 | IOPT | MDAX | MDAX | SWB |
NASDAQ 100 Stock Index (IND) | Equity Index | 20230823 | IOPT | NDX | NDX | SWB |
OMX Index (Sweden) (IND) | Equity Index | 20230823 | IOPT | OMXS30 | OMXS30 | SWB |
TECDAX (IND) | Equity Index | 20230823 | IOPT | TDX | TDX | SWB |
US Dollars in Japanese Yen (IND) | Foreign Exchange | 20230823 | IOPT | USDJPY | USDJPY | SWB |
Wheat Futures (IND) | Agriculture | 20230823 | IOPT | ZW | ZW | SWB |
PAZ ASHDOD REFINERY LTD | Equity | 20230823 | STK | PZA | PZA | TASE |
HORIZONS BALANCED ASSET ALLOCA | Equity | 20230823 | STK | HBAL | HBAL | TSE |
HORIZONS CONSERVATIVE ASSET AL | Equity | 20230823 | STK | HCON | HCON | TSE |
HORIZONS ALL-EQUITY ASSET ALLO | Equity | 20230823 | STK | HEQT | HEQT | TSE |
TAIWAN UNION TECHNOLOGY CORP | Equity | 20230823 | STK | 6274 | 6274 | TWSE |
OPTEGRA VENTURES INC | Equity | 20230823 | STK | OPTG | OPTG | VENTURE |
LEVEL FOUR LARGE CAP GROWTH | Equity | 20230822 | STK | LGRO | LGRO | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
TIVIC HEALTH SYSTEMS INC | Equity | 20230822 | STK | TIVC | TIVC | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
CIA BRASILEIRA DE DISTRI-W/I | Equity | 20230822 | STK | CBD WI | CBD WI | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSEFLOOR, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
FT SP500 DIV FREE CSHFLW ETF | Equity | 20230822 | STK | FCFY | FCFY | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
ROUNDHILL S&P GLOBAL LUXURY | Equity | 20230822 | STK | LUXX | LUXX | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
VANECK CMCI COMMODITY STRATE | Equity | 20230822 | STK | CMCI | CMCI | AMEX, ARCA, BATS, BEX, BYX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISLAND, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
GODOLPHIN RESOURCE-NEW SHARE | Equity | 20230822 | STK | GRLN | GRLN | ASX, ASXCEN |
88 ENERGY LTD-NEW SHARES | Equity | 20230822 | STK | 88EN | 88EN | ASX, ASXCEN, CHIXAU |
GLOBAL X US 100 ETF | Equity | 20230822 | STK | N100 | N100 | ASX, ASXCEN, CHIXAU |
REEDY LAGOON CORP-NEW SHARES | Equity | 20230822 | STK | RLCN | RLCN | ASX, ASXCEN, CHIXAU |
FLEXQUBE AB | Equity | 20230822 | STK | A1Y | A1Y | FWB2 |
FOUR NINES GOLD INC/CA | Equity | 20230822 | STK | F8NA | F8NA | FWB2 |
REAL CONSULTING IT BUSINESS | Equity | 20230822 | STK | K2Q | K2Q | FWB2 |
NORDIC AQUA PARTNERS A/S | Equity | 20230822 | STK | 22L | 22L | FWB2, GETTEX2 |
TVS SUPPLY CHAIN SOLUTIONS L | Equity | 20230822 | STK | TVSSCS | TVSSCS | NSE |
NUREXONE BIOLOGIC INC | Equity | 20230822 | STK | NRXBF | NRXBF | OTCLNKECN |
ROYAL DELUXE HOLDINGS LTD | Equity | 20230822 | STK | 3789 | 3789 | SEHK |
FINGERPRINT CARDS AB-RIGHTS | Equity | 20230822 | STK | FINGTRB | FINGTRB | SFB |
LOGISTEA AB-A - RIGHTS | Equity | 20230822 | STK | LOGITRA | LOGITRA | SFB |
CGS FG VIETNAM 30SEC ETF-USD | Equity | 20230822 | STK | VND | VND | SGX |
CGS FG VIETNAM 30SEC ETF-USD | Equity | 20230822 | STK | VNM | VNM | SGX |
3X Short Index linked to Commerzbank AG (IND) | Equity Index | 20230822 | IOPT | A12H29 | A12H29 | SWB |
2X Short Index linked to Apple Inc. (IND) | Equity Index | 20230822 | IOPT | A12H5K | A12H5K | SWB |
4X Short Index linked to Deutsche Post AG (IND) | Equity Index | 20230822 | IOPT | A12JC7 | A12JC7 | SWB |
4X Long Index linked to Palladium (Troy Ounce) (IND) | Metal | 20230822 | IOPT | A12JSJ | A12JSJ | SWB |
3X Short Index linked to Hugo Boss AG (IND) | Equity Index | 20230822 | IOPT | A162DP | A162DP | SWB |
3X Short Index linked to Baidu Inc. (IND) | Equity Index | 20230822 | IOPT | A162E9 | A162E9 | SWB |
3X Short Index linked to Apple Inc. V3 (IND) | Equity Index | 20230822 | IOPT | A162K7 | A162K7 | SWB |
5X Long Index linked to Nokia OYJ V3 (IND) | Equity Index | 20230822 | IOPT | A162NG | A162NG | SWB |
4X Short Index linked to Caterpillar Inc. V2 (IND) | Equity Index | 20230822 | IOPT | A21J4X | A21J4X | SWB |
8X Short Index linked to Fresenius Medical Care AG Co. KG (IND) | Equity Index | 20230822 | IOPT | A21J5A | A21J5A | SWB |
5X Short Index linked to Hennes & Mauritz AB V3 (IND) | Equity Index | 20230822 | IOPT | A21JC7 | A21JC7 | SWB |
4X Short Index linked to Hennes & Mauritz AB (IND) | Equity Index | 20230822 | IOPT | A21JDE | A21JDE | SWB |
4X Short Index linked to Wacker Chemie AG (IND) | Equity Index | 20230822 | IOPT | A21JDY | A21JDY | SWB |
6X Short Index linked to FTSE MIB Index (IND) | Equity Index | 20230822 | IOPT | A21JN1 | A21JN1 | SWB |
6X Short Index linked to Cocoa Future (IND) | Agriculture | 20230822 | IOPT | A2BLL4 | A2BLL4 | SWB |
3X Short Index linked to UniCredit SpA (IND) | Equity Index | 20230822 | IOPT | A2BLRY | A2BLRY | SWB |
5X Long Index linked to Telefonaktiebolaget LM Ericsson V2 (IND) | Equity Index | 20230822 | IOPT | A2BLTN | A2BLTN | SWB |
5X Short Index linked to Intel Corp. V3 (IND) | Equity Index | 20230822 | IOPT | A2GG4R | A2GG4R | SWB |
5X Short Index linked to Soybean Future (IND) | Agriculture | 20230822 | IOPT | A2GGUS | A2GGUS | SWB |
6X Short Index linked to Deutsche Post AG (IND) | Equity Index | 20230822 | IOPT | A2NVV1 | A2NVV1 | SWB |
6X Short Index linked to Alphabet | Inc. (IND) | 20230822 | IOPT | A2NVV3 | A2NVV3 | SWB |
8X Short Index linked to Cocoa Future V2 (IND) | Agriculture | 20230822 | IOPT | A2NVX7 | A2NVX7 | SWB |
4X Short Index linked to Amazon.com Inc. V3 (IND) | Equity Index | 20230822 | IOPT | A2NVYC | A2NVYC | SWB |
Vontobel Faktor 6X Short Index linked to ICE Endex Dutch TTF Natural Gas Future V2 (IND) | Energy | 20230822 | IOPT | A36V45 | A36V45 | SWB |
CAC 40 (IND) | Equity Index | 20230822 | IOPT | CAC40 | CAC40 | SWB |
DAX 40 Index (Deutsche Aktien Xchange 40) (IND) | Equity Index | 20230822 | IOPT | DAX | DAX | SWB |
AMS EOE Index (IND) | Equity Index | 20230822 | IOPT | EOE | EOE | SWB |
Euro STOXX50 (IND) | Equity Index | 20230822 | IOPT | ESTX50 | ESTX50 | SWB |
Dow Jones Industrial Average (IND) | Equity Index | 20230822 | IOPT | INDU | INDU | SWB |
Midcap DAX (IND) | Equity Index | 20230822 | IOPT | MDAX | MDAX | SWB |
NASDAQ 100 Stock Index (IND) | Equity Index | 20230822 | IOPT | NDX | NDX | SWB |
OMX Index (Sweden) (IND) | Equity Index | 20230822 | IOPT | OMXS30 | OMXS30 | SWB |
Solactive E-Mobilitat Wasserstoff Europa Index (IND) | Equity Index | 20230822 | IOPT | SL0A1B | SL0A1B | SWB |
Solactive Saubere Zukunft Index 2 (IND) | Equity Index | 20230822 | IOPT | SL0BWC | SL0BWC | SWB |
Solactive Precious Metals Top 25 AR Index (IND) | Equity Index | 20230822 | IOPT | SLA30P | SLA30P | SWB |
Solactive WANT AR Index (IND) | Equity Index | 20230822 | IOPT | SLA3TT | SLA3TT | SWB |
S&P 500 Stock Index (IND) | Equity Index | 20230822 | IOPT | SPX | SPX | SWB |
Samsung Electronics Co Ltd (STK) | Equity | 20230822 | IOPT | SSU | SSU | SWB |
Dow Jones Euro STOXX Banks Index (IND) | Equity Index | 20230822 | IOPT | SX7E | SX7E | SWB |
TECDAX (IND) | Equity Index | 20230822 | IOPT | TDX | TDX | SWB |
US Dollars in Japanese Yen (IND) | Foreign Exchange | 20230822 | IOPT | USDJPY | USDJPY | SWB |
FTSE 100 Index (IND) | Equity Index | 20230822 | IOPT | Z | Z | SWB |
Wheat Futures (IND) | Agriculture | 20230822 | IOPT | ZW | ZW | SWB |
"GOLDMAN SACHS SOVEREIGN GREEN BOND ""P"" (EUR) ACC" | Equity | 20230821 | FUND | 228023558 | 228023558 | ALLFUNDS |
"GOLDMAN SACHS SOVEREIGN GREEN BOND ""P"" (EUR) INC" | Equity | 20230821 | FUND | I649911175 | I649911175 | ALLFUNDS |
GRANITE 1X SHORT AMD ETF | Equity | 20230821 | STK | AMDS | AMDS | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
DIGITAL BRANDS GROUP INC | Equity | 20230821 | STK | DBGI | DBGI | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
GRANITE 1.5X SHORT NVDA ETF | Equity | 20230821 | STK | NVD | NVD | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
GRANITE 1.5X SHORT TSLA ETF | Equity | 20230821 | STK | TSDD | TSDD | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
GRANITE 1.75X LONG TSLA ETF | Equity | 20230821 | STK | TSLR | TSLR | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
CONGRESS LARGE CAP GROWTH | Equity | 20230821 | STK | CAML | CAML | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
CONGRESS SMID GROWTH ETF | Equity | 20230821 | STK | CSMD | CSMD | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IBEOS, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, OVERNIGHT, PEARL, PHLX, PSX |
CURVEBEAM AI LTD | Equity | 20230821 | STK | CVB | CVB | ASX, ASXCEN, CHIXAU |
ITAUSA SA | Equity | 20230821 | STK | ITSA1 | ITSA1 | BOVESPA |
ITAUSA SA | Equity | 20230821 | STK | ITSA2 | ITSA2 | BOVESPA |
MARFRIG GLOBAL FOODS SA | Equity | 20230821 | STK | MRFG1 | MRFG1 | BOVESPA |
ITACONIX PLC | Equity | 20230821 | STK | 18G0 | 18G0 | FWB2, SWB2 |
ITACONIX PLC | Equity | 20230821 | STK | ITX | ITX | LSE |
L&G ESG EM CORP BOND USD ETF | Equity | 20230821 | STK | EMAU N | EMAU N | MEXI |
ADVANCED VOICE RECOGNITION | Equity | 20230821 | STK | AVOID | AVOID | OTCLNKECN |
HWGG ENTERTAINMENT LTD | Equity | 20230821 | STK | HWGGD | HWGGD | OTCLNKECN |
MARKSMEN ENERGY INC | Equity | 20230821 | STK | MKSEF | MKSEF | OTCLNKECN |
NORTHVIEW RESIDENTIAL REIT | Equity | 20230821 | STK | NRR.UN | NRR.UN | TSE |
INFINICO METALS CORP | Equity | 20230821 | STK | INFM | INFM | VENTURE |
SUZHOU LONGWAY ELECTRONIC -A | Equity | 20230820 | STK | 301202 | 301202 | CHINEXT, CHINEXT |
HICON NETWORK TECHNOLOGY S-A | Equity | 20230820 | STK | 301262 | 301262 | CHINEXT, CHINEXT |
GUANGDONG MINGYANG ELECTRI-A | Equity | 20230820 | STK | 301291 | 301291 | CHINEXT, CHINEXT |
SHANDONG HI-TECH SPRING MA-A | Equity | 20230820 | STK | 301292 | 301292 | CHINEXT, CHINEXT |
GKHT MEDICAL TECHNOLOGY CO-A | Equity | 20230820 | STK | 301370 | 301370 | CHINEXT, CHINEXT |
ZHIOU HOME FURNISHING TECH-A | Equity | 20230820 | STK | 301376 | 301376 | CHINEXT, CHINEXT |
SAILVAN TIMES CO LTD-A | Equity | 20230820 | STK | 301381 | 301381 | CHINEXT, CHINEXT |
SUZHOU HIGHFINE BIOTECH CO-A | Equity | 20230820 | STK | 301393 | 301393 | CHINEXT, CHINEXT |
QINGDAO PAGULD INTELLIGENT-A | Equity | 20230820 | STK | 301456 | 301456 | CHINEXT, CHINEXT |
SHENZHEN ZESUM TECHNOLOGY -A | Equity | 20230820 | STK | 301486 | 301486 | CHINEXT, CHINEXT |
LONGHORN AUTO CO LTD-A | Equity | 20230820 | STK | 301488 | 301488 | CHINEXT, CHINEXT |
HUADIAN ENERGY CO LTD -A | Equity | 20230820 | STK | 600726 | 600726 | SEHKNTL, SEHKNTL |
CHENGDU SCREEN MICRO-ELECT-A | Equity | 20230820 | STK | 688053 | 688053 | SEHKSTAR, SEHKSTAR |
JIANGSU LONGDA SUPERALLOY -A | Equity | 20230820 | STK | 688231 | 688231 | SEHKSTAR, SEHKSTAR |
JIANGSU HSC NEW ENERGY MAT-A | Equity | 20230820 | STK | 688353 | 688353 | SEHKSTAR, SEHKSTAR |
GUOBO ELECTRONICS CO LTD-A | Equity | 20230820 | STK | 688375 | 688375 | SEHKSTAR, SEHKSTAR |
INVENTISBIO CO LTD-A | Equity | 20230820 | STK | 688382 | 688382 | SEHKSTAR, SEHKSTAR |
LUSTER LIGHTTECH CO LTD-A | Equity | 20230820 | STK | 688400 | 688400 | SEHKSTAR, SEHKSTAR |
FTSE MIB IDX (IND) | Equity Index | 20230820 | IOPT | A2QR4K | A2QR4K | SWB |
Australian Dollar in US Dollars (IND) | Foreign Exchange | 20230820 | IOPT | AUDUSD | AUDUSD | SWB |
CAC 40 (IND) | Equity Index | 20230820 | IOPT | CAC40 | CAC40 | SWB |
DAX 40 Index (Deutsche Aktien Xchange 40) (IND) | Equity Index | 20230820 | IOPT | DAX | DAX | SWB |
AMS EOE Index (IND) | Equity Index | 20230820 | IOPT | EOE | EOE | SWB |
Euro STOXX50 (IND) | Equity Index | 20230820 | IOPT | ESTX50 | ESTX50 | SWB |
Dow Jones Industrial Average (IND) | Equity Index | 20230820 | IOPT | INDU | INDU | SWB |
Midcap DAX (IND) | Equity Index | 20230820 | IOPT | MDAX | MDAX | SWB |
NASDAQ 100 Stock Index (IND) | Equity Index | 20230820 | IOPT | NDX | NDX | SWB |
OMX Index (Sweden) (IND) | Equity Index | 20230820 | IOPT | OMXS30 | OMXS30 | SWB |
SDAX Performance Index (IND) | Equity Index | 20230820 | IOPT | SDYP | SDYP | SWB |
