Public Customer | Broker-Dealer | Firm | Joint Back Office | Away MM | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Multi-Listed Equity, ETF and Index Options | ||||||||||||
Penny Pilot | USD 0.00 | USD 0.00 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 |
SPY | USD 0.41 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 |
NDX3 | USD 0.25 | USD 0.25 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
VOLQ | USD 0.00 | USD 0.00 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD (0.40) | USD 0.40 | USD 0.40 |
Non Penny Pilot | USD 0.00 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
PHLX Singly Listed Equity, ETF and Index Options | ||||||||||||
All 1 |
USD 0.40 | USD 0.40 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
FX Options2 | ||||||||||||
FX Options 2 | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
Index/ETF Surcharge | ||||||||||||
NDX3 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
BKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
VOLQ | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Notes:
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Interactive Brokers (U.K) Limited ("IBUK") is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.