Product Group | Fee | Minimum per Order | |
---|---|---|---|
Stocks | |||
All | 0.0096% of trade value | EUR 0.60 | |
Warrants and Structured Products | |||
Warrants | 0.095% of trade value | N/A | |
Structured Products / Leveraged Products | 0.095% of trade value | N/A | |
Structured Products / Investment Products | 0.095% of trade value | N/A |
Product Group | Fee | Minimum per Order | Maximum per Order |
---|---|---|---|
Stocks | |||
All | 0.0504% of trade value | EUR 2.52 | N/A |
Product Group | Fee | Minimum per Order | Maximum per Trade |
---|---|---|---|
Stocks | |||
Fixed | EUR 0.06 + Variable Fee | N/A | EUR 4.06 |
Variable | 0.0008% of trade value | N/A | EUR 4.00 |
Warrants | |||
All | 0.475 per trade | N/A | N/A |
Product Group | Fee |
---|---|
All | EUR 0.01 per trade |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Interactive Brokers (U.K) Limited ("IBUK") is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.